Product Categories
VM450F / VM650F / VM12100B
Keywords:
Lathe、Sheet Metal
Category:
Export Zone
CNC METAL MACHINES
CNC Machine Center
VM450F / VM650F / VM12100B
| Feature: | ||||
| Model No. | Unit | VM450F | VM650F | VM12100B |
| Worktable size | mm | Φ450 | Φ650 | 1200x1000 |
| Max. worktable load | kg | 200 | 300 | 2000 |
| Axis travel X/Y/Z | mm | 450/400/400 | 650/550/500 | 1200/1200/600 |
| B/C axis rotating degree | o | ±110° /360º | ±110°/360º | 200~800 [400~1000] [600~1200] |
| Spindle terminal to worktable | mm | 140~540 | 175~675 | 426 |
| Axis rapid travel speed X/Y/Z | m/min | 48/48/40 | 48/48/40 | 30/30/24 |
| Spindle motor power | kW | 10.6 | 15.5 | 15/18.5 |
| Max. spindle speed | rpm | 15000 | 18000 | 5000 |
| Spindle taper | - | 7: 24 taper NO. 40 | HSK A63 | 7:24 taper NO.50 |
| Number of tools(disc type) | Pc | 30 | 30 | 24 |
| Tool shank | - | MAS403 BT40 | HSK A63 | MAS403 BT50 |
| Max. tool dia./length/weight | m/m/kg | Φ76/300/8 | Φ76/300/8 | Φ110/350/15 |
| Tool change time T-T | s | 1 . 8 | 1 . 8 | 2 . 5 |
| Drilling (normalized carbon steel) | mm | Φ30 | Φ 40 | Φ60 |
| Tapping (normalized carbon steel) | mm | M16 | M20 | M36 |
| Milling (normalized carbon steel) | cm³/min | 150 | 200 | 350 |
| Positioning accuracy (X/Y/Z) | mm/Sec | 0.006/10" | 0.006/10" | 0.010/0.010/0.008 |
| Repeatability accuracy (X/Y/Z) | mm/Sec | 0. 004/5" | 0.004/5" | 0.006/0.006/0.005 |
| CNC system | - | SIEMENS 840D sl | FANUC [SIEMENS] | |
| Auto chip conveyer | - | side way | side way | [ side way(rear)] |
| Machine weight | kg | 8000 | 12000 | 15000 |
| Standard Accessories | Optional Accessories | |||
- Related products -
Online Message