Product Categories
PM2540HA / PM2560HA / PM2580HA / PM25100HA
Keywords:
Lathe、Sheet Metal
Category:
Export Zone
CNC METAL MACHINES
CNC Machine Center
PM2540HA / PM2560HA / PM2580HA / PM25100HA
Feature: | |||||
Model No. | Unit | PM2540HA | PM2560HA | PM2580HA | PM25100HA |
Worktable width | mm | 2000 | |||
Worktable length | mm | 4000 | 6000 | 8000 | 10000 |
Table load | kg | 22000 | 30000 | 35000 | 40000 |
Worktable travel (X axis) | mm | 4200 | 6200 | 8500 | 10500 |
Carriage travel (Y axis) | mm | 3200 | 3700[4200] | ||
Ram travel (Z axis) | mm | 1000 [1250] | |||
Spindle terminal to worktable | mm | 200~ 1200 [250~1500] | 140~1140 [190~1440] | ||
Column span | mm | 2800 [3200] | 3300 [3800] | ||
Tool shank size | - | BT50 | |||
Spindle speed | r/min | 40~6000(Z axis 1250:40~4500] | |||
Max. output torque | N.m | 770/910 | |||
Spindle motor power | kW | 22/26 | |||
Ram section | mm | 400x400 [Z axis 1250 :420x420] | |||
X/Y/Z axis rapid travel speed | m/min | 2012/12/12 | 2012/12/12 | 2010/12/12 | 2008/12/12 |
Tool position | - | [24/32/40/60] | |||
Max. tool diameter/length/weight | mm/mm/kg | Φ105/350/15 | |||
Max. tool diameter (empty neighbor) | mm | Φ200 | |||
X axis positioning/repeatability accuracy | mm | 0.020/0.012 | 0.028/0.018 | 0.032/0.020 | 0.038/0.024 |
Y axis positioning/repeatability accuracy | mm | 0.024/0.016 | |||
Z axis positioning/repeatability accuracy | mm | 0.015/0.010[Z axis 1250 :0.018/0.012] | |||
CNC system | - | FANUC [SIEMENS] | |||
Machine weight | kg | 50000 | 65000 | 85000 | 95000 |
Standard Accessories | Optional Accessories | ||||
- Related products -
Online Message