Product Categories
PM2030HA / PM2040HA / PM2060HA / PM2080HA
Keywords:
Lathe、Sheet Metal
Category:
Export Zone
CNC METAL MACHINES
CNC Machine Center
PM2030HA / PM2040HA / PM2060HA / PM2080HA
Feature: | |||||
Model No. | Unit | PM2030HA | PM2040HA | PM2060HA | PM2080HA |
Worktable width | mm | 2000 | |||
Worktable length | mm | 3000 | 4000 | 6000 | 8000 |
Table load | kg | 16000 | 20000 | 26000 | 28000 |
Worktable travel (X axis) | mm | 3200 | 4200 | 6200 | 8500 |
Carriage travel (Y axis) | mm | 3200 | |||
Ram travel (Z axis) | mm | 1000 [800] [1250] | |||
Spindle terminal to worktable | mm | 200~1200 [200~1000] [ 250~1500] | |||
Column span | mm | 2800 [3200] | |||
Tool shank size | - | BT50 | |||
Spindle speed | r/min | 40~6000 [Z axis 1250 :40~4500] | |||
Max. output torque | N.m | 770/910 | |||
Spindle motor power | kW | 22/26 | |||
Ram section | mm | 400x400 [ Z axis 1250 :420x420] | |||
X/Y/Z axis rapid travel speed | m/min | 15/15/12 | 15/15/12 | 12/15/12 | 10/15/10 |
Tool position | - | [24/32/40/60] | |||
Max. tool diameter/length/weight | mm/mm/kg | Φ105/350/15 | |||
Max. tool diameter (empty neighbor) | mm | Φ200 | |||
X axis positioning/repeatability accuracy | mm | 0.018/0.010 | |||
Y axis positioning/repeatability accuracy | mm | 0.018/0.012 | |||
Z axis positioning/repeatability accuracy | mm | 0.015/0.010[Z axis 1250:0.018/0.012] | |||
CNC system | - | FANUC [SIEMENS] | |||
Machine weight | kg | 41000 | 45000 | 55000 | 65000 |
Standard Accessories | Optional Accessories | ||||
- Related products -
Online Message