Product Categories
NL301V / NL302V / NL322M
Keywords:
Lathe、Sheet Metal
Category:
Export Zone
CNC METAL MACHINES
CNC Machine Center
NL301V / NL302V / NL322M
Feature: | |||||
Model No. | Unit | NL301V | NL302V | NL322M | |
Max. swing dia. | mm | Φ 620 | Φ 620 | Φ 314 | |
Max. turning dia. | mm | Φ 300 | Φ 300 | Φ 314 | |
Max. working length | mm | 300 | 550 | 550 | |
Spindle | Max. spindle speed | rpm | 6000 | 6000 | 4500 |
Motor power | kW | 11 / 15 | 11 / 15 | Built-inmotor 22/25 | |
Spindle nose type | ISO | A2-6 | A2-6 | A2-6 | |
Spindle bore diameter | mm | Φ 56 | Φ 56 | Φ 66 | |
Max. bar capacity | mm | Φ 44 | Φ 44 | Φ 51 | |
Hydraulic chuck | inch | 6 | 6 | 8 | |
Sub- Spindle | Max. spindle speed | rpm | ~ | ~ | 4500 |
Motorpower | kW | ~ | ~ | Built-inmotor 22/25 | |
Spindle nose type | ISO | ~ | ~ | A2-6 | |
Spindle bore diameter | mm | ~ | ~ | Φ 66 | |
Travel | mm | ~ | ~ | 650 | |
Rapid travel speed | m/rain | ~ | ~ | 40 | |
Hydraulic chuck | inch | ~ | ~ | 8 | |
Travel X1/X2/Zl/Z2 | mm | 210/400 (X/Z) | 210/600/550 (X/Z1/Z2) | 200/200/650/650 | |
TravelY | mm | 105(±52.5) | 105(±52.5) | 100(±50) | |
Rapid travet speed X1/X2/Z1/'Z2 | m/min | 30/30(X/Z) | 30/30/10 (X/Z1/Z2) | 30/30/40/40 | |
Rapid travel speed Y | m/min | 10 | 10 | 15 | |
Number of turret | Set | 1 | 1 | 2 | |
Number of tools | Pc | 12(BMT55) | 12(BMT55) | 12x2(BMT55) | |
Size of square tool shank | mm | □25 | □25 | □25 | |
Size of circular tool shank | mm | Φ 32 | Φ 32 | Φ 40 | |
Diameter of live tool shank | mm | ER25/Φ16 | ER25/Φ16 | ER32/Φ20 | |
Max. speed of C axis | rpm | 6000 | 6000 | 5000 | |
Max. boring capacity | mm | Φ 14x0.16 | Φ 14x0.16 | Φ 16x0.2 | |
Max. threading capacity | mm | M10x1.5/M24x1 | M10x1.5/M24x1 | M14x2/M20x1.5 | |
Max. slot boring capacity | mm | Φ 16x12x40 | Φ 16x12x40 | Φ 20x12x40 | |
Positioning accuracy (X1/X2/Zl/Z2/Y) | mm | 0.01 | 0.01 | 0.01 | |
Positioning accuracy (C1/C2) | sec | 51 | 51 | 51 | |
RepeatabiU ty accuracy (X1/X2/Zl/Z2/Y) | mm | 0.005 | 0.005 | 0.005 | |
Re peata bility accu racy (C1/C2) | sec | 20 | 20 | 20 | |
CNC system | ~ | NEWAYFANUC | NEWAYFANUC | NEWAYFANUC | |
Auto chip conveyer | ~ | side way / rear way | |||
Machine weight | kg | 3800 | 4200 | 8500 | |
Standard Accessories | Optional Accessories | ||||
- Related products -
Online Message