Product Categories
PM1250HA / PM1530HA
Keywords:
Lathe、Sheet Metal
Category:
Export Zone
CNC METAL MACHINES
CNC Machine Center
PM1250HA / PM1530HA
Feature: | |||
Model No. | Unit | PM1250HA | PM1530HA |
Worktable width | mm | 1500 | |
Worktable length | mm | 2000 | 3000 |
Table load | kg | 6000 | 7000 |
Worktable travel (X axis) | mm | 2200 | 3200 |
Carriage travel (Y axis) | mm | 1900 | |
Ram travel (Z axis) | mm | 800 | |
Spindle terminal to worktable | mm | 200~1000 | |
Column span | mm | 1800 | |
Tool shank size | - | BT50 | |
Spindle speed | r/min | 40 ~6000 | |
Max. output torque | N.m | 788/1295 | |
Spindle motor power | kW | 15/18.5 | |
Ram section | mm | 400x320 | |
X/Y/Z axis rapid travel speed | m/min | 15/24/15 | 12/24/15 |
Tool position | - | 24 [32/40/60] | |
Max. tool diameter/length/weight | mm/mm/kg | Φ110/350/15 | |
Max. tool diameter (empty neighbor) | mm | Φ200 | |
X axis positioning/repeatability accuracy | mm | 0.012/0.008 | 0.015/0.010 |
Y axis positioning/repeatability accuracy | mm | 0.014/0.009 | |
Z axis positioning/repeatability accuracy | mm | 0.014/0.009 | |
CNC system | - | FANUC [SIEMENS] | |
Machine weight | kg | 21000 | 25000 |
Standard Accessories | Optional Accessories | ||
- Related products -
Online Message