Product Categories
PM1830HA / PM1840HA
Keywords:
Lathe、Sheet Metal
Category:
Export Zone
CNC METAL MACHINES
CNC Machine Center
PM1830HA / PM1840HA
| Feature: | |||
| Model No. | Unit | PM1830HA | PM1840HA |
| Worktable width | mm | 1800 | |
| Worktable length | mm | 3000 | 4000 |
| Table load | kg | 10000 | 12000 |
| Worktable travel (X axis) | mm | 3200 | 4200 |
| Carriage travel (Y axis) | mm | 2700 | |
| Ram travel (Z axis) | mm | 800 [1000] | |
| Spindle terminal to worktable | mm | 200~1000 [200~1200] | |
| Column span | mm | 2300 | |
| Tool shank size | - | BT50 | |
| Spindle speed | r/min | 40 ~6000 | |
| Max. output torque | N.m | 525/647 [770/910] | |
| Spindle motor power | kW | 15/18.5 [22/26] | |
| Ram section | mm | 400x400 | |
| X/Y/Z axis rapid travel speed | m/min | 20/18/15 | 15/18/15 |
| Tool position | - | [24/32/40/60] | |
| Max. tool diameter/length/weight | mm/mm/kg | Φ105/350/15 | |
| Max. tool diameter (empty neighbor) | mm | Φ200 | |
| X axis positioning/repeatability accuracy | mm | 0.018/0.010 | 0.020/0.012 |
| Y axis positioning/repeatability accuracy | mm | 0.015/0.010 | |
| Z axis positioning/repeatability accuracy | mm | 0.015/0.010 | |
| CNC system | - | FANUC [SIEMENS] | |
| Machine weight | kg | 30000 | 35000 |
| Standard Accessories | Optional Accessories | ||
- Related products -
Online Message