Product Categories
VMC-500L/VMC-640L
Keywords:
Lathe、Sheet Metal
Category:
Export Zone
CNC METAL MACHINES
CNC Machine Center
VMC-500L/VMC-640L
Feature: |
|||
• Training | |||
• Tool room workshop | |||
• Metal parts machining | |||
• Model making | |||
• R&D | |||
• Cast iron is tempered for | |||
stress relief to ensure machine |
|||
stability without deformation | |||
|
|||
Model No. | Unit | VMC-500L | VMC-640L |
Travel | |||
X-axis travel | mm | 500 | 600 |
Y-axis travel | mm | 350 | 400 |
Z-axis travel | mm | 400 | 450 |
Spindle nose to table surface | mm | 100-550 | 100-550 |
Spindle center to column surfac | mm | 360 | 350 |
Worktable | |||
Worktable size (LXW) | mm | 800X260 | 800X320 |
Maximum load | kg | 200 | 300 |
T-slot | mm | 3-16-75 | 3-16-90 |
Spindle | |||
Spindle Speed | rpm | 8000~10000 | 8000/10000 |
Spindle motor power (S1/S6) | KW | 5.5/7.5 | 5.5/7.5 |
Spindle taper hole | BT40-Φ120 | BT40-Φ120 | |
Spindle collet chuck | C32 | C32 | |
Tool magazine | |||
Tool magazine Capacity | Tools | 12 | 12 |
Max tool Dia/length | mm | 78/200 | 78/200 |
Time of exchange tools | S | 3 | 3 |
Federate | |||
Dia. and pitch of leadscrew | 3210 | 3210 | |
Width of linear guideway | 30 | 30 | |
X/Y/Z axis express displacement | m/mi | 18/18/16 | 18/18/16 |
Cutting Feed Rate | mm/ | 1-8000 | 1-8000 |
Acurraey | |||
Pointing accuracy | mm | 0.01 | 0.01 |
Repeat ability accuracy | mm | 0.01 | 0.01 |
Machine Information | |||
Machine dimension (LxWxH) | mm | 2100X1750X2300 | 2100X1800X2300 |
Machine weight | kg | 2200 | 2500 |
Power requirement | KVA | 15 | 15 |
|
|||
Standard Accessories Optional Accessories | |||
• Fully enclosed splash guard • Workpiece probe | |||
• Belt drive spindle 8000/10000 rpm • Tool probe | |||
• 12 position umbrella tool changer • 4th axis | |||
• Spindle oil cooler • Oil skimmer | |||
• Heat exchanger for electrical | |||
cabinet | |||
• Rigid tapping | |||
• Ethernet, CF card and USB | |||
interface | |||
• Automatic lubrication system | |||
• Coolant system | |||
• LED working lamp | |||
• End of program light | |||
• Electronic handwheel (MPG) | |||
• Tool box | |||
• Leveling bolts and blocks | |||
• Coolant gun | |||
• Air gun | |||
• Chip flushing system
|
- Related products -
Online Message