Product Categories
VH-855L / VH-970L / VH-1170L
Keywords:
Lathe、Sheet Metal
Category:
Export Zone
CNC METAL MACHINES
CNC Machine Center
VH-855L / VH-970L / VH-1170L
|
Feature: |
||||
| • VH series ultra high performance center is specially designed | ||||
| for high speed and high efficiency machining applications | ||||
| • Advanced design with reinforced body structure through FEM | ||||
| analysis. VH series offers superb cutting performance and | ||||
| reduced vibration to meet the highest machining demands | ||||
| • Extra wide machine column and base design ensures the high | ||||
| rigidity during high speed movement (optional) | ||||
| • Motor seat cooling circuit | ||||
| • Linear scales (optional) | ||||
|
|
||||
| Model No. | Unit | VH-855L | VH-970L | VH-1170L |
| Travel | ||||
| X-axis travel | mm | 800 | 900 | 1100 |
| Y-axis travel | mm | 550 | 700 | 700 |
| Z-axis travel | mm | 550 | 700 | 700 |
| Spindle nose to table surface | mm | 150-700 | 110-810 | 110-810 |
| Spindle center to column surfac | mm | 595 | 750 | 750 |
| Worktable | ||||
| Worktable size (LXW) | mm | 1000X550 | 1200X650 | 1200X650 |
| Maximum load | kg | 500 | 800 | 800 |
| T-slot | mm | 5-18-90 | 5-18-100 | 5-18-100 |
| Spindle | ||||
| Spindle Speed | rpm | 8000/12000 | 12000 | 12000 |
| Spindle motor power (S1) | KW | 9Kw-22Kw | 9Kw-22Kw | 9Kw-22Kw |
| Spindle taper hole | BT40-Φ150 | BT40-Φ150 | BT40-Φ150 | |
| Spindle collet chuck | C32 | C32 | C32 | |
| Tool magazine | ||||
| Tool magazine Capacity | Tools | 24 | 24 | 24 |
| Max tool Dia/length | mm | 78/300 | 78/300 | 78/300 |
| Time of exchange tools | S | 2.8 | 2.8 | 2.8 |
| Federate | ||||
| Dia. and pitch of leadscrew | 4016 | 4012 | 4012 | |
| Width of linear guideway | X:35/YZ:45 | 45 | 45 | |
| X/Y/Z axis express displacement | m/mi | 48 | 36 | 36 |
| Cutting Feed Rate | mm/ | 1-10000 | 1-10000 | 1-10000 |
| Acurraey | ||||
| Pointing accuracy | mm | ±0.003/300 | ±0.003/300 | ±0.003/300 |
| Repeat ability accuracy | mm | ±0002/300 | ±0.002/300 | ±0.002/300 |
| Machine Information | ||||
| Machine dimension (LxWxH) | mm | 2650X2300X2500 | 2850X2305X2380 | 2850X2305X2380 |
| Machine weight | kg | 5500 | 5300 | 5300 |
| Power requirement | KVA | 25 | 20 | 20 |
|
|
||||
| Standard Accessories | Optional Accessories | |||
| • Fully enclosed splash guard | • 28 pockets arm tool changer | |||
| • 24 pockets arm tool changer | • CTS coolant through spindle + ATS | |||
| • Two screw type and one chain | • Oil cooling through ballscrew | |||
| type chip conveyor | • Oil skimmer | |||
| • Chain type chip conveyor | • Linear scales on X/Y/Z axis | |||
| • Spindle oil cooler | • 4th axis | |||
| • Air-conditioned electrical cabinet | • 4/5th axis | |||
| • Motor seat cooling circuit | • Workpiece probe | |||
| • Rigid tapping | • Tool probe | |||
| • Ethernet, CF card and USB interface | • Extra 200GB SSD program memory | |||
| • Automatic lubrication system | (Only available on SIEMENS Control) | |||
| • Coolant system | ||||
| • LED working lamp | ||||
| • End of program light | ||||
| • Electronic handwheel (MPG) | ||||
| • Tool box | ||||
| • Leveling bolts and blocks | ||||
| • Coolant gun | ||||
| • Air gun | ||||
| • Air blast during cutting | ||||
| • User Manual | ||||
- Related products -
Online Message