Product Categories
SL410 SL410D SL460 SL460D
Feature:•PrecisiongroundandhardenedVbedways•Spindleissupportedwithhighprecisionrollerbearings•Headstockgearsaremadeofhighqualitysteelgroundandhardened•Easyoperatingspeedchangelevers•Gearboxhavevarious
Keywords:
Lathe、Sheet Metal
Category:
METAL WORKING MACHINES
Export Zone
Lathe Machine
Engine Lathe
SL410 SL410D SL460 SL460D
| Feature: | ||
| • Precision ground and hardened V bedways | ||
| • Spindle is supported with high precision roller bearings | ||
| • Head stock gears are made of high quality steel ground and hardened | ||
| • Easy operating speed change levers | ||
| • Gearbox have various feeds and wide thread ctutting range | ||
| • Variable speed model with frequency inverter for optional | ||
| • One piece of casting base with more high stability | ||
| • Rapid function on Apron for selection | ||
| • "D" is mean big spindle bore(80mm) | ||
| • Spindle speed for Variable speed model: L 30-360rpm H: 165-2000rpm; | ||
| Model No. | SL410/SL410D | SL460/SL460D |
| Swing over bed | Ø410mm | Ø460mm |
| Swing over gap | Ø630mm | Ø680mm |
| Swing of cross slide | Ø220mm | Ø270mm |
| Distance between center | 1000/1500/2000 mm | 1000/1500/2000 mm |
| width of bed | 300mm | 300mm |
| Spindle bore taper | MT6 | MT6 |
| Spindle bore | Ø58 or Ø80 mm | Ø58 / Ø80 mm |
| Spindle nose | D1-6 / D1-8 | D1-6 / D1-8 |
| Number of spindle speed | 12 | 12 |
| Range of spindle speed | 25-2000rpm / 25-1860rpm | 25-2000rpm / 25-1860rpm |
| Range of longitudinal feeds | 0.03-1.642mm/r (42 kinds) | 0.03-1.642mm/r (42 kinds) |
| Range of cross feeds | 0.013-0.727mm/r (42 kinds) | 0.013-0.727mm/r (42 kinds) |
| Range of inch threads | 2-112 tpi (60 kinds) | 2-112 tpi (60 kinds) |
| Range of metric threads | 0.1-14 mm (41 kinds) | 0.1-14 mm (41 kinds) |
| Rang of M.P theads | 0.1-7m (34 kinds) | 0.1-7m (34 kinds) |
| Rang of D.P threads | 4-112DP(50 kinds) | 4-112DP(50 kinds) |
| Top slide travel | 135 mm | 135 mm |
| Cross slide travel | 280 mm | 280 mm |
| Cutting tool max section | 25 x 25mm | 25 x 25mm |
| Tailstock quill diameter | Ø60mm | Ø60mm |
| Tailstock quill travel | 130mm | 130mm |
| Tailstock quill taper | MT4 | MT4 |
| Main motor | 5.5 KW | 5.5 KW |
| Coolant pump | 90W | 90W |
| Rapid Motor power (option) | 550 W | 550 W |
| weight (approx.) | 1720/1970/2400 kg | 1720/1970/2400 kg |
| Packing size | 2215/2765/3265 x1120x1620mm | 2215/2765/3265x1120x1620mm |
| Standard accessories: | Optional accessoires: | |
| • 3 Jaw slef-center chuck | • Chuck protection Guard | |
| • 4 jaw independent chuck | • Tool post cover | |
| • Face plate | • Leadscrew cover | |
| • Steady rest | • Dog plate | |
| • Follow rest | • LED worklamp | |
| • Halogen worklamp | • Live center | |
| • Threading dial | • Turning tools | |
| • Coolant system | • Quick change tool post | |
| • Foot brake system | • Digital readout scale | |
| • Dead center | • Taper turning attachment | |
| • Hand lubrication system on Carriage | • Electromagnetic brake structure | |
| • Change gears kits | • Variable speed Model with Frequency inverter | |
| • Full length splash guard | • Rapid feed on apron for selection | |
| •One piece of casting base | ||
| • Five position carriage stop | ||
| • Tools & Toolbox | ||
| • Operate Manual and Part List | ||
- Related products -
Online Message